
Tp-Link
TPLink Access Point EAP245 AC1750 Wireless MU-MIMO Gigabit Ceiling Mount - 5 Pack
Part No: EAP245
AED 1,155
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Tp-Link
- Model
- TpLink EAP245
- Manufacturer Part No
- EAP245
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
- Price
- AED 1,155
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Festa by Tp-Link
Festa by TpLink Festa F54 AC1750 Wireless MU-MIMO Gigabit Ceiling Mount WiFi 5 Access Point
AED 349

Omada by Tp-Link
Omada by Tplink Access Point AP8635-I Omada Pro AX1800 Indoor/Outdoor WiFi 6
AED 2,742

Omada by Tp-Link
Omada by Tplink Access Point AP9635 Omada Pro AX1800 Ceiling Mount WiFi 6
AED 1,044

Festa by Tp-Link
Festa by TpLink Festa F41 300 Mbps Wireless N Ceiling Mount Access Point
AED 88

UBIQUITI
Ubiquiti nanoHD-RCM-3 Access Point nanoHD Recessed Ceiling Mount
AED 2,100

Tenda
Tenda AP4 Access Point
AED 68

UBIQUITI
Ubiquiti U6-Lite UniFi 6 Lite Access Point
AED 420

Grandstream
Grandstream GWN7625 Access Point
AED 263
Product description & technical overview
Tp-Link TpLink EAP245
| Feature | EAP245 | |
|---|---|---|
| HARDWARE FEATURES | ||
| Interface | 2x Gigabit Ethernet (1x IEEE802.3af PoE + Passive PoE) | |
| Physical Security Lock | Yes | |
| Button | Reset | |
| Power Supply | 802.3af/at PoE, 48V Passive PoE (+4,5 / -7,8 pins) | |
| Max. Power Consumption | 12.3 W | |
| Dimensions (W x D x H) | 205.5 x 181.5 x 37.1 mm | |
| Antenna | Internal Omni 3x 3.5 dBi (2.4GHz) 3x 4 dBi (5GHz) |
|
| Mounting | Ceiling/Wall (kits included) | |
| WIRELESS FEATURES | ||
| Coverage | 140m (1500 ft) | |
| Concurrent Clients | 220+ | |
| Wireless Standards | 802.11ac/n/g/b/a (Wi-Fi 5) | |
| Frequency | 2.4 GHz & 5 GHz | |
| Signal Rate | 2.4 GHz: 450 Mbps 5 GHz: 1300 Mbps |
|
| Wireless Functions | MU-MIMO, Band Steering, Beamforming Multiple SSIDs (16 total), Airtime Fairness Rate Limit, QoS(WMM), Load Balance Wireless Schedule, Auto Channel, Seamless Roaming Omada Mesh*, Wireless Stats, Transmit Power Control, Reboot Schedule |
|
| Wireless Security | Captive Portal*, Access Control, MAC Filtering Wireless Client Isolation, VLAN Mapping Rogue AP Detection, 802.1X Support WEP (64/128/152-bit), WPA/WPA2 (Enterprise/PSK) |
|
| Transmission Power | CE: <20 dBm (2.4GHz), <23 dBm (5GHz) FCC: <24 dBm (2.4 & 5GHz) |
|
| MANAGEMENT FEATURES | ||
| Omada App | Yes | |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC200/OC300) • Omada Software Controller |
|
| Cloud Access | Yes | |
| Email Alerts | Yes | |
| LED ON/OFF | Yes | |
| MAC Access Control | Yes | |
| SNMP | v1, v2c | |
| Syslog | Local/Remote | |
| SSH | Yes | |
| Web-Based Management | HTTP/HTTPS | |
| L3 Management | Yes | |
| Multi-site Management | Yes | |
| Management VLAN | Yes | |
| Zero-Touch Provisioning | Yes | |
| OTHERS | ||
| Certifications | CE, FCC, RoHS | |
| Package Content | 5 EAP245 APs, 5 Mounting Kits, 1 Guide | |
| System Requirements | Windows XP–11, Linux | |
| Environment | Operating Temp: 0–40C (32–104F) Storage Temp: -40–70C (-40–158F) Operating Humidity: 10–90% RH non-condensing Storage Humidity: 5–90% RH non-condensing |
|
