
DAHUA
Dahua DH-HAC-HFW1509CP-LED 5MP Full-Color HDCVI Bullet Camera
Part No: DH-HAC-HFW1509CP-LED
AED 100
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- DAHUA
- Model
- Dahua DH-HAC-HFW1509CP-LED
- Manufacturer Part No
- DH-HAC-HFW1509CP-LED
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
- Price
- AED 100
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Honeywell
Honeywell HC10W45R1 5MP IP WDR Fixed Dome Camera
AED 368

Honeywell
Honeywell HC10WB5R2 5MP WDR IR MFZ Bullet IP Camera
AED 368

Hikvision
Hikvision iDS-2CD7A46G0-IZHSY(8-32mm) 4MP DeepinView Moto Varifocal Bullet Camera - 311316492
AED 1,776

Hikvision
Hikvision (DS-2CE12DFT-PIRXOF28(2.8mm) 2 MP ColorVu PIR Siren Fixed Bullet Camera
AED 21
Product description & technical overview
DAHUA Dahua DH-HAC-HFW1509CP-LED
| Camera & Image Sensor | |
|---|---|
| Image Sensor | 1/2.7-inch 5 Megapixel CMOS |
| Max. Resolution | 2880 (H) x 1620 (V) |
| Scanning System | Progressive |
| Electronic Shutter | 1/3 s–1/100,000 s |
| Minimum Illumination | 0.0005 lux at F1.0 (Color, 30 IRE) 0 lux with LED turned on |
| S/N Ratio | More than 65 dB |
| Illumination Distance | Up to 20 meters (65.61 feet) |
| Illuminator Control | Auto or Manual |
| Illuminator Number | 1 warm LED light |
| Lens | |
| Lens Type | Fixed-focal lens |
| Mount Type | M12 |
| Focal Length | 3.6 mm (2.8 mm optional) |
| Max. Aperture | F1.0 |
| Field of View (3.6 mm) | Horizontal: 89 Vertical: 47 Diagonal: 104 |
| Field of View (2.8 mm) | Horizontal: 111 Vertical: 58 Diagonal: 132 |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 mm: 1.6 meters (5.25 feet) 2.8 mm: 0.9 meters (2.95 feet) |
| Video & Frame Rate | |
| Resolution | 5M (2880 x 1620) 4M (2560 x 1440) 1080p (1920 x 1080) 960H (960 x 576 / 960 x 480) |
| CVI Frame Rate | 5M at 25 fps 4M at 25 fps 1080p at 25 fps |
| AHD Frame Rate | 4M at 25 fps |
| TVI Frame Rate | 4M at 25 fps |
| CVBS Frame Rate | 960H |
| Video Output | 1-channel BNC output (Switches between CVI/TVI/AHD/CVBS) |
| Image Enhancement & Features | |
| WDR | 120 dB True WDR (Wide Dynamic Range) |
| Day/Night | Color surveillance 24/7 |
| BLC Modes | BLC, HLC, WDR |
| White Balance | Auto or Manual |
| Gain Control | Auto or Manual |
| Noise Reduction | 3D NR (Noise Reduction) |
| Smart Light | Yes (Prevents close-up overexposure) |
| Mirror | Off / On |
| Privacy Masking | Off / On (8 areas, rectangle) |
| Power & Environment | |
| Power Supply | 12 VDC + 30% |
| Power Consumption | Max 4.4 W (12 VDC with LED on) |
| Operating Temperature | –40 C to +60 C (–40 F to 140 F) |
| Operating Humidity | < 95% RH, non-condensing |
| Protection Rating | IP67 (Water and dust resistant) |
| Structure & Dimensions | |
| Casing Material | Metal front cover + plastic main body and bracket |
| Camera Dimensions | 161.3 mm x 69.7 mm x 70.0 mm (6.35" x 2.74" x 2.76") |
| Net Weight | 0.20 kg (0.44 lb) |
| Gross Weight | 0.28 kg (0.62 lb) |
