
Huawei
Huawei S530-48T4XE 48 x 10/100/1000BASE-T ports, 4 x 10GE SFP+ ports, 2*10GE stack ports, with 1x AC power module Switch - 98012951
Part No: 98012951
AED 788$214 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Huawei
- Model
- Huawei S530-48T4XE
- Manufacturer Part No
- 98012951
- Compatible Country
- Middle East, Africe, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Hikvision
Hikvision (DS-3E3756TF) 56 Port 10 G L3 Switch
AED 945

Hikvision
Hikvision DS-3E3740 40 Port 10 G L3 Switch - 301801261
AED 116

Ruijie
Ruijie RG-S5310-24GT4XS-P-E 24-Port GE Electrical Layer 3 Managed Access Switch with PoE+
AED 3,150

Cisco
Cisco SG500X-24 Switch
AED 1,050

UBIQUITI
Ubiquiti USW-48-PoE UniFi Switch 48 PoE
AED 2,310

UBIQUITI
Ubiquiti USW-Pro-48-PoE UniFi Switch PRO 48 PoE
AED 4,410

Ruijie
Ruijie RG-CS83-24GT4XS-PD 24-Port 1GE RJ45 Layer 3 Managed Access Switch with PoE+, 4-Port 10GE Uplink
AED 3,465

HP
HP 1405-8G Switch – J9794A 16 ports managed rack-mountable
AED 74
Product description & technical overview
Huawei Huawei S530-48T4XE
| Specification | Details |
|---|---|
| Dimensions without packaging (Basic) | 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) |
| Dimensions without packaging (Maximum) | 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Dimensions with packaging | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Chassis height | 1 U |
| Chassis material | Metal |
| Typical power consumption | 39.10 W |
| Typical heat dissipation | 133.41 BTU/hour |
| Maximum power consumption | 55.12 W (with two 80 W AC power modules) 64.51 W (with two 180 W AC power modules) 93.26 W (with two 1200 W DC power modules) |
| Maximum heat dissipation | 188.07 BTU/hour (with two 80 W AC power modules) 220.11 BTU/hour (with two 180 W AC power modules) 318.21 BTU/hour (with two 1200 W DC power modules) |
| Static power consumption | 25.31 W |
| MTBF | 124.62 years |
| Availability | > 0.99999 |
| Noise (Acoustic Power) | 41.9 dB(A) |
| Noise (Acoustic Pressure) | 29.9 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 2 |
| Number of fan modules | 2 |
| Redundant power supply | 1+1 Cannot mix fanless and fan-equipped modules |
| Operating temperature | -5C to +50C (23F to 122F) at 0–1800 m (0–5905.44 ft) |
| Temperature variation restriction | Above 1800 m, max temp reduces by 1C every 220 m Cannot start below 0C (32F) Max 45C (113F) if using optical modules > 60 km |
| Storage temperature | –40C to +70C (–40F to +158F) |
| Operating humidity | 5% RH to 95% RH, non-condensing |
| Operating altitude | 0–5000 m (0–16404 ft) |
| Storage altitude | 0–5000 m (0–16404 ft) |
| Power supply mode | Pluggable power supply |
| Rated input voltage | AC: 100–240 V AC, 50/60 Hz HVDC: 240 V DC DC: –48 V DC to –60 V DC |
| Input voltage range | AC: 90–290 V AC, 45–65 Hz HVDC: 190–290 V DC DC: -38.4 to -72 V DC |
| Maximum input current | Depends on pluggable power module |
| Memory | 2 GB |
| Flash memory | 1 GB (physical space) |
| Console port | RJ45 |
| Ethernet management port | Not supported |
| USB | Supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection | AC modules: + 6 kV (differential & common) DC modules: + 2 kV (differential), + 4 kV (common) |
| Ingress protection level | IP20 |
| Fan type | Built-in |
| Cooling mode | Air cooling, intelligent fan speed adjustment |
| Airflow direction | Intake from left, front, and right; exhaust from rear |
| PoE | Not supported |
| Certifications | EMC, Safety, Manufacturing |
