
Huawei
Huawei S310-48PN4X 48 x 10/100/1000/2.5GBASE-T ports (360 W PoE+), 4 x 10GE SFP+ ports, built-in AC power Switch - 98012568
Part No: 98012568
AED 2,471$671 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Huawei
- Model
- Huawei S310-48PN4X
- Manufacturer Part No
- 98012568
- Compatible Country
- Middle East, Africe, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Ruijie
Ruijie RG-S5310-24GT4XS-P-E 24-Port GE Electrical Layer 3 Managed Access Switch with PoE+
AED 3,150

UBIQUITI
Ubiquiti USW-48-PoE UniFi Switch 48 PoE
AED 2,310

UBIQUITI
Ubiquiti USW-Pro-48-PoE UniFi Switch PRO 48 PoE
AED 4,410

Hikvision
Hikvision DS-3E3740 40 Port 10 G L3 Switch - 301801261
AED 116

Hikvision
Hikvision (DS-3E3756TF) 56 Port 10 G L3 Switch
AED 945

HP
HP 1820-8G-PoE+ (65W) Switch – J9982A
AED 252

HP
HP 1820-8G Switch – J9979A
AED 252

Ruijie
Ruijie RG-S6000C-48GT4XS-E Gigabit Data Center Managed Switch
AED 315
Product description & technical overview
Huawei Huawei S310-48PN4X
| Device Specifications | |
|---|---|
| Dimensions without packaging (H x W x D) | Basic: 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.) Maximum: 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.4 in. x 17.56 in.) |
| Dimensions with packaging (H x W x D) | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Chassis Height | 1 U |
| Chassis Material | Metal |
| Typical Power Consumption | 87.15 W |
| Typical Heat Dissipation | 297.36 BTU/hour |
| Maximum Power Consumption | Without PoE: 115.20 W Full PoE Load: 510.50 W (PoE: 360 W) |
| Maximum Heat Dissipation | Without PoE: 393.07 BTU/hour Full PoE Load: 1741.88 BTU/hour |
| Static Power Consumption | 54.9 W |
| MTBF | 43.36 years |
| Availability | > 0.99999 |
| Noise at Normal Temperature | Acoustic Power: 51.4 dB(A) Acoustic Pressure: 37.72 dB(A) |
| Number of Card Slots | 0 |
| Number of Power Slots | 0 |
| Number of Fan Modules | 2 |
| Redundant Power Supply | Not supported |
| Long-term Operating Temperature | –5C to +45C (23F to 113F) at 0–1800 m (0–5905 ft) |
| Temperature Variation Rate Restriction | - Above 1800 m: Max temp decreases by 1C every 220 m (722 ft) - Cannot start below 0C (32F) - –5C to +45C with optical modules > 60 km |
| Storage Temperature | –40C to +70C (–40F to +158F) |
| Operating Humidity | 5% RH to 95% RH, non-condensing |
| Operating Altitude | 0–5000 m (0–16404 ft) |
| Storage Altitude | 0–5000 m (0–16404 ft) |
| Power Supply Mode | AC built-in |
| Rated Input Voltage | AC: 100–240 V AC, 50/60 Hz High-voltage DC: 240 V DC |
| Input Voltage Range | AC: 90–290 V AC; 45–65 Hz High-voltage DC: 190–290 V DC |
| Maximum Input Current | 6 A |
| Memory | 2 GB |
| Flash Memory | Physical space: 1 GB |
| Console Port | RJ45 |
| Eth Management Port | Not supported |
| USB | Supported |
| RTC (Real-Time Clock) | Not supported |
| RPS Input | Not supported |
| Power Supply Surge Protection | + 6 kV (Differential & Common mode) |
| Ingress Protection Level | IP20 (dustproof/waterproof) |
| Types of Fans | Built-in |
| Heat Dissipation Mode | Air cooling, intelligent fan speed adjustment |
| Airflow Direction | Intake: Left & Front Exhaust: Right |
| PoE | Supported |
| Certification | EMC Certification Safety Certification Manufacturing Certification |
