
Commscope
Commscope cat6 Twisted pair cable
Part No: 884032314
Call for Quote
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Commscope
- Model
- Commscope cat6 cable
- Manufacturer Part No
- 884032314
Alternate / cross-brand similar products
AI-matched alternatives based on specifications
Product description & technical overview
Commscope Commscope cat6 cable
| Construction Materials | |
| Jacket Material | Low Smoke Zero Halogen (LSZH) |
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin |
| Separator Material | Polyolefin |
| Dimensions | |
| Cable Length | 305 m | 1000 ft |
| Cable Weight | 19.10 lb/kft |
| Diameter Over Jacket, nominal | 5.715 mm | 0.225 in |
| Jacket Thickness | 0.559 mm | 0.022 in |
| Electrical Specifications | |
| ANSI/TIA Category | 6 |
| Characteristic Impedance | 100 ohm |
| dc Resistance Unbalance, maximum | 5% |
| dc Resistance, maximum | 9.38 ohms/100 m |
| Delay Skew, maximum | 24 ns |
| Mutual Capacitance | 5.6 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 69% |
| Operating Frequency, maximum | 250 MHz |
| Operating Voltage, maximum | 80 V |
| Transmission Standards | ANSI/TIA-568-C.2 | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
| Safety Voltage Rating | 300 V |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| Note | All electrical transmission tests include swept frequency measurements |
| Environmental Specifications | |
| Environmental Space | Low Smoke Zero Halogen (LSZH) |
| Smoke Test Method | IEC 61034-2 |
| Acid Gas Test Method | IEC 60754-2 |
| Flame Test Method | IEC 60332-3-22 |
| Installation Temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| General Specifications | |
| Cable Type | U/UTP (unshielded) |
| Packaging Type | CommPak® box |
| Pairs, quantity | 4 |
| Cable Component Type | Horizontal |
| Jacket Color | White |
| Product Number | CS34Z3 |
| Conductor Gauge, singles | 24 AWG |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Ordering Note | Available in Europe, Middle East, and Africa |
| Separator Type | Tape separator |
| Mechanical Specifications | |
| Pulling Tension, maximum | 11 kg | 25 lb |


