
Lenovo
Lenovo V15 G4 AMN 15.6" FHD TN Display, Intel Core i3-1315U Processor, 8GB RAM, 256GB SSD, Integrated Intel UHD Graphics, English Keyboard, FreeDos, Business Laptop - 83A1004SAK
Part No: 83A1004SAK
AED 578$157 USD
Indicative price — subject to change. Request a quote for confirmed pricing.
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Lenovo
- Model
- Lenovo V15 G4
- Manufacturer Part No
- 83A1004SAK
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

HP
HP Pro Tower 400 G9 PCI Desktop PC, Intel Core i3-13100 8GB 256GB SSD SHARED DOS - 99N19ET
AED 126
Indicative · subject to change

HP
HP Pro Mini 400 G9 Desktop PC, i3-13100T 8GB 256GB SSD SHARED DOS - 935X8EA
AED 10,243
Indicative · subject to change

Asus
ASUS (X515EA-BR181T) With 15.6-Inch HD Display, Core i3 Processer/4GB RAM/256GB SSD/Intel UHD Graphics/Eng-Arb Keyboard Transparent Silver
AED 7,350
Indicative · subject to change

Microsoft
Microsoft Surface Pro 7 + Convertible-2-In-1 Laptop With 12.3-Inch Touchscreen Display, Core i5-1135G7 Processor 8GB RAM/256GB SSD Intel UHD Graphics W11
AED 89
Indicative · subject to change

Asus
Asus VivoBook X515JA Core™ i3-1005G1 8GB 256GB SSD 15.6" (1366x768) Win10/WIN11 Slate Gray
AED 1,365
Indicative · subject to change

Microsoft
Microsoft Surface 3 With 15-Inch Display, Ryzen 5 3580U Processor/8GB RAM/256GB SSD/Integrated AMD Radeon Vega 9 Graphics English-Arabic
AED 89
Indicative · subject to change

Dell
Dell Latitude 7400,14.0" Inches Touch Screen Laptop, Intel Core i5- 8365, 8GB Ram, 256GB SSD, Integrated UHD Graphics 620, Windows 10
AED 32
Indicative · subject to change

MSI
MSI (GF63-10SC-035) GF63 Thin - Intel Core i5-10300H, 8GB RAM, 256GB NVMe SSD
Quote
Indicative · subject to change
Product description & technical overview
Lenovo Lenovo V15 G4
| Component | Specification |
|---|---|
| Processor | Intel® Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | 1 soldered + 1 DDR4 SO-DIMM slot (dual-channel capable) |
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to 2 drives (1x 2.5" HDD up to 1TB + 1x M.2 SSD up to 1TB) |
| Storage Slots | 1x 2.5" SATA HDD slot + 1x M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical Drive | None |
| Audio Chip | Realtek® ALC3287 codec, High Definition Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x Array Microphones |
| Battery | Integrated 38Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) TN, 250nits, Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface, multi-touch, PTP supported (62 x 104 mm) |
| Case Color | Business Black |
| Surface Treatment | Texture |
| Case Material | PC-ABS (Top & Bottom) |
| Pen Support | Not Supported |
| Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
| Weight | Starting at 1.65 kg (3.64 lbs) |
| Operating System | None |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6 (802.11ax 2x2) + Bluetooth 5.2 |
| WWAN | Non-WWAN |
| Ports | 1x HDMI® 1.4b 1x Headphone / mic combo jack (3.5mm) 1x Ethernet (RJ-45) 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (data, Power Delivery 3.0, DisplayPort™ 1.2) 1x Power connector |
| Docking Support | Via USB-C®, compatible with Lenovo® docking solutions |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera Privacy Shutter |
