
Lenovo
Lenovo ThinkVision T34WD-40 34-inch WQHD Display With VA Panel And 1500R Curvature Monitor - 64AEGAT1UK
Part No: 64AEGAT1UK
AED 37$10 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Lenovo
- Model
- Lenovo ThinkVision T34WD-40
- Manufacturer Part No
- 64AEGAT1UK
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Dell
Dell UltraSharp 34 Curved Monitor U3417W
AED 336

Dell
Dell AW3418DW Alienware 34 Inch Curved Gaming Monitor
AED 3,183

LG
LG 34" 34WP65C-B ULTRA WIDE(3440x1080) CURVED
AED 315

Samsung
Samsung LS34DG852SMXUE 34" G8 Odyssey OLED Ultra Wide QHD with Smart Functions 175Hz 0.03Ms Gaming Monitor
AED 4,741

LG
LG 34U650A-B 34" IPS Display WQHD Resolution, 100Hz Refresh Rate UltraWide Curved Monitor
AED 945

Samsung
Samsung LC34J791WTMXUE 34" Thunderbolt™ 3 Curved Monitor with 21:9 Wide Screen
AED 2,205
Product description & technical overview
Lenovo Lenovo ThinkVision T34WD-40
| Lenovo ThinkVision 34" Ultrawide Monitor - Specifications | |
|---|---|
| Performance | |
| Screen Size | 34" |
| Resolution | 3440 x 1440 (UWQHD) |
| Aspect Ratio | 21:9 |
| Pixel Density | 110 DPI |
| Panel Type | Vertical Alignment (VA) |
| Backlight | WLED |
| Brightness | 300 cd/m |
| Contrast Ratio | 3000:1 |
| Color Support | 16.7 Million |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Response Time | 4 ms (GtG, Extreme) / 6 ms (Typical) |
| Refresh Rate | 48 Hz – 120 Hz |
| Viewing Angle (H/V) | 178 / 178 |
| Curvature | 1500R |
| Screen Coating | Anti-glare |
| HDR Support | HDR10 Compliant |
| Design | |
| Case Color | Eclipse Black |
| Stand | Tilt, Swivel, Height Adjustable Height Range: Max 155 mm |
| Bezels | 2 mm (Near Edgeless) |
| Curvature | 1500R |
| Modular Camera / Speaker Support | Yes |
| Mounting | VESA 100 x 100 mm |
| ThinkCentre M Series Tiny Support | Yes |
| Mirrored Power Button | Yes |
| Dimensions & Weight | |
| Head Only | 806.1 x 114.7 x 356.5 mm (31.74" x 4.52" x 14.04") |
| Lowest Position (w/ stand) | 806.1 x 220.0 x 390.4 mm (31.74" x 8.66" x 15.37") |
| Highest Position (w/ stand) | 806.1 x 220.0 x 545.4 mm (31.74" x 8.66" x 21.47") |
| Packaging Dimensions | 980.0 x 186.0 x 495.0 mm (38.58" x 7.32" x 19.49") |
| Connectivity | |
| Video Inputs | 1 x HDMI 2.1 TMDS 1 x DisplayPort 1.4 (HBR2) 1 x USB-C (DP 1.4 Alt Mode, 5 Gbps) |
| USB Ports | 1 x USB-C (5 Gbps, 15W PD, Downstream) 1 x USB-C (5 Gbps, Upstream) 3 x USB-A (5 Gbps, Downstream) |
| Ethernet | 1 x RJ-45 (10M/100M/1000M) |
| Power | |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Power Consumption | Typical: 30W Maximum: 200W |
| Power Adapter | Integrated |
| Smart Power | Yes |
| Software & Certifications | |
| Software | Lenovo ThinkColour (Lenovo Display Control Center) Lenovo Display Fleet Manager (LDFM) |
| Operating System Support | Windows 10, Windows 11, macOS (functions vary) |
| Energy Star | 8.0 |
| EU Energy Rating | Level E |
| Certifications | ENERGY STAR, TCO 10, TCO Edge 2.1, EPEAT Gold TÜV Low Blue Light (Hardware), Flicker Free, Eye Comfort (5 Stars) Eyesafe Display 2.0 |
| Included Accessories | |
| In the Box | USB-C to USB-C Cable DisplayPort Cable |
