
Lenovo
Lenovo ThinkVision S27i-30 27" FHD (1920x1080) IPS display, Anti-glare 16:9 Monitor - 63DFKAT4UK
Part No: 63DFKAT4UK
AED 74$20 USD
Authorized B2B supply from DISTI Middle East (UAE & MENA). Genuine stock, project pricing, and fast regional dispatch.
Request a QuoteSpecifications
- Manufacturer
- Lenovo
- Model
- Lenovo ThinkVision S27i-30
- Manufacturer Part No
- 63DFKAT4UK
- Compatible Country
- Middle East, Africa, Iran, Dubai
- Country of Origin
- China
Alternate / cross-brand similar products
AI-matched alternatives based on specifications

Dell
Dell S2725H 27" FHD IPS Display Monitor
AED 410

MSI
MSI S6-3PB4CH-070 PRO MP273A 27" Professional Business Monitor, FHD 100Hz Anti Glare IPS Display
Quote

ViewSonic
Viewsonic VX2776-SH 27" IPS Monitor with Frameless Bezel
AED 2,415

Hikvision
Hikvision DS-D5027FN01 27 inch FHD IPS Monitor
AED 219

PHILIPS
Philips 27E1N1100AW 27" IPS Display Full HD LCD Monitor
Quote

MSI
MSI Pro MP273AW Business Productivity Monitors, 27" FHD IPS Display
Quote
Product description & technical overview
Lenovo Lenovo ThinkVision S27i-30
| Lenovo Monitor Specifications (27") | |
|---|---|
| Performance | |
| Display Size | 27" |
| View Area | 597.9 x 336.3 mm |
| Panel | In-Plane Switching (IPS) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.311 x 0.311 mm |
| Pixel Density | 82 dpi |
| Viewing Angle (H/V) | 178 / 178 |
| Response Time | 4ms (Extreme) / 6ms (Typical) |
| Color Support | 16.7 Million |
| Refresh Rate | 100 Hz |
| Brightness | 300 cd/m |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption | 19.5W (Typical) / 36W (Max) |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Design | |
| Stand | Tilt Stand |
| Case Color | Raven Black / Storm Grey |
| Side Bezel Width | 2.3 mm |
| Mounting | VESA Mount 100 x 100 mm Supported |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Pen | None |
| Dimensions (W x D x H) | Slimmest Part (Head Only): 6.9 mm (0.27") Highest Position: 612.3 x 184.9 x 475.0 mm (24.11 x 7.28 x 18.70") Lowest Position: 612.3 x 184.9 x 475.0 mm (24.11 x 7.28 x 18.70") Head Only: 612.3 x 43.5 x 368.0 mm (24.11 x 1.71 x 14.49") |
| Packaging Dimensions | 720 x 125 x 452 mm (28.35 x 4.92 x 17.80") |
| Connectivity | |
| USB Ports | None |
| Video Connectors | 2x HDMI 1.4, 1x VGA |
| Network Connectivity | None |
| Certifications | |
| Environmental Certifications | ENERGY STAR, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Level E |
| Ergonomic Certifications | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware), TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| Special Features | Microsoft Teams Certified, Natural Low Blue Light |
| Software | |
| Operating System Compatibility | Windows 10, Windows 11 |
| Accessories | |
| Included Cable | HDMI Cable |
